OneXPlayer X1 Pro
OneXPlayer’s X1 Pro combines laptop, tablet, and handheld gaming modes, powered by AMD’s latest Strix Point APUs.
OneXPlayer X1 Pro
Release Year | |
---|---|
CPU | AMD Ryzen AI 9 HX 370 (12 cores: 4 Zen 5 + 8 Zen5c, 12MB L2 cache, 24MB L3 cache, 5.1 GHz boost clock) |
GPU | AMD Radeon 890M with 16 CUs (Compute Units), NPU with 50 TOPS AI performance |
Display | 10.95-inch 2560x1600 (2.5K) LTPS panel, 120 Hz refresh rate, 138% sRGB coverage, 540 nits brightness, touch-enabled |
RAM | Up to 64GB |
Storage | Up to 4TB NVMe SSD (7.1 GB/s read, 6.5 GB/s write) + MicroSD card slot |
Input | Hall-effect RGB joysticks, controller inputs |
Battery | 65.02Wh battery (up to 8 hours, ~2 hours at 28W configuration) |
Ports | 2x USB 4.0, 1x OCuLink interface, 1x USB 3.2 Type-A, 1x MicroSD card slot, 1x 3.5mm audio jack |
Wireless | Wi-Fi 6E, Bluetooth 5.2 |
Audio | 3.5mm audio jack |
OS | |
Dimensions | |
Weight | |
Extra Features |